Features
Xiaomi 17 Pro represents the pinnacle of Xiaomi’s 2025 smartphone technology — a fusion of cutting-edge performance, advanced Leica imaging, and ultra-bright dual AMOLED displays.
Powered by the Snapdragon 8 Gen 5 Elite platform built on TSMC’s 3 nm process, it delivers breakthrough efficiency and speed with the Oryon CPU (4.60 GHz peak) and Adreno GPU.
It features a massive 6.3″ 1.5K Super Sunlight Display on the front and a 2.7″ low-power AMOLED secondary display on the back — both supporting 120 Hz, P3 wide color gamut, 3500 nits peak brightness, and DC dimming.
With a 6300 mAh battery and Xiaomi Surge charging (100 W wired + 50 W wireless), 17 Pro combines speed and stamina in a premium design protected by Xiaomi Dragon Crystal Glass.
Photography is powered by Leica optics — a 50 MP main “Light Hunter 950L” sensor, 50 MP telephoto periscope (5× optical zoom), and 50 MP ultra-wide. It supports 8K video, Dolby Vision HDR, and advanced Leica color modes.
Things To Know
This is a Chinese edition, only supports multi-language: English and Chinese.
This smartphone is supported with full Google Mobile Services (GMS), includes the Google Play Store, and supports OTA updates.
Specifications
| Item | Specification |
|---|---|
| Processor | Snapdragon 8 Gen 5 Elite Mobile Platform |
| Process Technology | TSMC 3rd generation 3 nm process |
| CPU | Qualcomm Oryon CPU (3rd Gen), up to 4.60 GHz |
| GPU | Adreno™ Graphics Processor |
| AI Engine | Qualcomm AI Engine |
| Memory (RAM) | 12 GB / 16 GB LPDDR5X |
| Storage | 512 GB / 1 TB UFS 4.1 |
| Main Display (Front) | 6.3″ 1.5K Low-Power Super Sunlight Screen (AMOLED) |
| Resolution | 2656 × 1220 pixels |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | Up to 300 Hz |
| Color Gamut | P3 wide color gamut |
| Peak Brightness | 3500 nits (typ. multi-scene peak) |
| Minimum Brightness | 1 nit |
| Glass | Xiaomi Dragon Crystal Glass |
| Back Display | 2.7″ Low-Power Super Sunlight AMOLED Screen |
| Resolution (Rear) | 904 × 572 pixels |
| Refresh Rate (Rear) | Up to 120 Hz |
| Touch Sampling (Rear) | Up to 120 Hz |
| Display Certifications | HDR10+ |
| Display Features | True Tone Color Display |
| Fingerprint Unlock | 3D Ultrasonic Fingerprint Sensor |
| Battery Capacity | 6300 mAh (typ) |
| Charging Port | USB Type-C |
| Charging Protocols | QC3+, QC3.0, QC2.0, PD3.0, PD2.0, 100W PPS universal fast-charge |
| Wired Charging | 100 W Xiaomi Surge Turbo Charge |
| Wireless Charging | 50 W Xiaomi Surge Wireless Turbo Charge |
| Reverse Charging | 22.5 W wired / wireless reverse charge |
| Rear Camera System (Leica Optics) |
– Main Camera: 50 MP "Light Hunter 950L" sensor – Telephoto (Periscope): 50 MP (5× optical) – Ultra-Wide: 50 MP |
| Rear Camera Features | Leica Dual Natural Color Modes, Leica Watermark, Dynamic Photo, Super Moon, Portrait Bokeh, Dolby Vision video, Pro mode, Long Exposure, Slow motion, Timelapse, Street Mode, Document Mode, Panorama and more |
| Rear Video Recording | 8K @ 30 fps / 4K @ 30/60/120 fps / 1080p @ 30/60 fps / 720p @ 30 fps |
| Slow Motion | 720p @ 120–1920 fps / 1080p @ 120–960 fps |
| Front Camera | 50 MP |
| Front Video | 4K @ 30/60 fps |
| SIM Configuration | Dual Nano-SIM (5G Dual SIM Dual Active support) |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n13 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n70 / n71 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
| 4G (FDD-LTE) | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 / B71 |
| 4G (TDD-LTE) | B34 / B38 / B39 / B40 / B41 / B42 / B48 |
| 3G (WCDMA) | B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 2G (GSM) | B2 / B3 / B5 / B8 |
| USB Version | USB 3.2 Gen 1 |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6 Enhanced / Wi-Fi 5 / Wi-Fi 4 / 802.11 a/b/g |
| Wi-Fi Features | 2×2 MIMO, MLO, 8×8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast, Dual 2.4 G & 5 G concurrency |
| Bluetooth | Bluetooth 5.4 (Dual Bluetooth) |
| Bluetooth Audio Codecs | SBC, AAC, AptX, AptX HD, AptX Adaptive, LDAC, LHDC 5.0, LC3, MIHC |
| Navigation Systems | BeiDou (B1I+B1C+B2a), GPS (L1+L5), Galileo (E1+E5a), GLONASS (G1), QZSS (L1+L5), NavIC (L5), AGNSS, Wi-Fi & sensor assisted positioning |
| Audio | Dual stereo speakers |
| Video Formats | MP4, MKV, WEBM, 3GP, TS (playback with HDR10+, Dolby Vision, HDR Vivid) |
| Sensors | Proximity, Front & Rear ambient light (color temp), Accelerometer, Gyroscope, Electronic compass, X-axis linear motor, Infrared blaster, Flicker, Laser focus, Barometer, Hall sensor |
| Operating System | Xiaomi HyperOS 3 (based on Android) |
FAQ
Q: Xiaomi 17 Pro work in USA and Canada ? I'm on the Telus network.
A: Yes, Xiaomi 17 Pro work in Canada and USA, but not every band was available, PLEASE check band list.
Q: The Xiaomi 17 Pro model comes with Google Play Store?
A: Yes, Xiaomi 17 Pro support install Google Play Store app
Q: I wanted to know whether it comes with the charger and adapter
A: Yes, Xiaomi 17 Pro come with Official original charger and Free EU / AU plug !
Q: I want bought the Xiaomi 17 Pro, Does the phone working in the USA / Canada on T-Mobile? English and Google Gapps?
A: Yes, Xiaomi 17 Pro Chinese version HyperOS is compatible with networks in the USA and Canada. However, it's important to double-check with your network service provider to ensure compatibility, as well as to review the phone's supported bands (5G, 4G FDD LTE, and 3D WCDMA) listed in the specifications. Additionally, the phone comes with English language support and is compatible with Google Play Store services.
Reviews
-
I ordered the Xiaomi 17 Pro from Nextbuying and had it shipped to New Jersey, and I’m honestly impressed with how smooth the whole experience was. Packaging arrived in perfect condition... no dents, no delays, and everything was well sealed...
As for the phone itself, the Xiaomi 17 Pro feels like a serious flagship upgrade. Display is extremely bright and smooth, the performance is fast with no lag in daily use or gaming, and the camera system produces sharp, detailed photos with strong dynamic range. Battery life easily gets me through a full day even with heavy use.
What stood out most for me was how reliable the shipping was. I’ve had bad experiences before with international orders, but this one arrived safely in New Jersey without any customs issues or damage.
It’s been a solid daily driver so far.
Thanks!! -
Thanks NextBuying. I got the Xiaomi 17 Pro in Canada (Vancouver) and have been using it around the city as well as in smaller towns across British Columbia. I love the phone, and the LTE support has been great thanks to Bands 12, 13, 17, and 20.


